Aggregate results from the HEXAD test. Bot and uniform-score submissions are excluded. All data is anonymous.
n = 20,590 valid responses · excludes uniform-score submissions
47% of all respondents tie on two or more types — a single label does not represent them accurately.
| Orientation |
Female (n=8,062)
|
Male (n=7,797)
|
Non-binary (n=204)
|
|---|---|---|---|
| Philanthropist |
18.6%
|
17.7%
|
18.1%
|
| Achiever |
18.2%
|
18.8%
|
18.3%
|
| Socialiser |
16.5%
|
16.4%
|
14.8%
|
| Free Spirit |
18.4%
|
18%
|
18.4%
|
| Player |
17.6%
|
17.8%
|
17.1%
|
| Disruptor |
10.7%
|
11.4%
|
13.2%
|
Groups with fewer than 30 valid responses excluded · Bolder bar = highest value for that orientation across genders
| Age | n | Phil. | Soc. | Free S. | Achiev. | Player | Disrupt. |
|---|---|---|---|---|---|---|---|
| ≤17 | 1,541 | 17.4% | 16.1% | 18.7% | 18.1% | 18.4% | 11.3% |
| 18–20 | 3,079 | 17.9% | 16.2% | 18.2% | 18.4% | 18.3% | 11.0% |
| 21–29 | 7,174 | 18.1% | 16.1% | 18.2% | 18.5% | 17.9% | 11.2% |
| 30–39 | 2,475 | 18.5% | 16.6% | 18.0% | 18.7% | 17.0% | 11.1% |
| 40–49 | 1,485 | 18.8% | 17.1% | 17.9% | 18.7% | 16.3% | 11.2% |
| 50–59 | 578 | 19.3% | 17.3% | 17.9% | 18.7% | 16.1% | 10.8% |
| 60+ | 141 | 18.9% | 17.0% | 17.9% | 18.7% | 15.9% | 11.6% |
Mean scores by age group · respondents who chose not to share age excluded
| Gender | n | Ph | S | FS | A | P | D |
|---|---|---|---|---|---|---|---|
| Female | 8,062 | 18.6% | 16.5% | 18.4% | 18.2% | 17.6% | 10.7% |
| Male | 7,797 | 17.7% | 16.4% | 18.0% | 18.8% | 17.8% | 11.4% |
| Non-binary | 204 | 18.1% | 14.8% | 18.4% | 18.3% | 17.1% | 13.2% |
| PreferNotT | 188 | 17.3% | 14.8% | 18.8% | 18.5% | 17.5% | 13.0% |
| Trans male | 64 | 18.4% | 13.9% | 19.2% | 17.1% | 18.0% | 13.4% |
| Not listed | 53 | 18.1% | 16.0% | 18.5% | 18.1% | 17.7% | 11.6% |
| Trans female | 37 | 17.9% | 14.8% | 19.0% | 18.4% | 17.4% | 12.6% |
Groups with fewer than 30 valid responses excluded
Pearson correlations from full clean dataset
| Type result | Count | % |
|---|---|---|
| Free Spirit | 2,858 | 13.9% |
| Philanthropist | 2,308 | 11.2% |
| Achiever | 2,275 | 11.0% |
| Player | 1,895 | 9.2% |
| Socialiser | 1,439 | 7.0% |
| Achiever / Free Spirit | 1,101 | 5.3% |
| Philanthropist / Socialiser | 855 | 4.2% |
| Free Spirit / Philanthropist | 821 | 4.0% |
| Free Spirit / Player | 733 | 3.6% |
| Achiever / Player | 717 | 3.5% |
| Achiever / Philanthropist | 639 | 3.1% |
| Achiever / Free Spirit / Player | 525 | 2.5% |
| Achiever / Free Spirit / Philanthropist | 518 | 2.5% |
| Achiever / Socialiser | 471 | 2.3% |
| Achiever / Philanthropist / Socialiser | 447 | 2.2% |
Top 15 shown · 20,590 total clean responses