Aggregate results from the HEXAD test. Bot and uniform-score submissions are excluded. All data is anonymous.
n = 22,074 valid responses · excludes uniform-score submissions
47% of all respondents tie on two or more types — a single label does not represent them accurately.
| Orientation |
Female (n=8,566)
|
Male (n=8,315)
|
Non-binary (n=210)
|
|---|---|---|---|
| Philanthropist |
18.6%
|
17.7%
|
18.1%
|
| Achiever |
18.2%
|
18.8%
|
18.2%
|
| Socialiser |
16.4%
|
16.3%
|
14.9%
|
| Free Spirit |
18.4%
|
18%
|
18.3%
|
| Player |
17.6%
|
17.8%
|
17.2%
|
| Disruptor |
10.7%
|
11.4%
|
13.2%
|
Groups with fewer than 30 valid responses excluded · Bolder bar = highest value for that orientation across genders
| Age | n | Phil. | Soc. | Free S. | Achiev. | Player | Disrupt. |
|---|---|---|---|---|---|---|---|
| ≤17 | 1,578 | 17.4% | 16.1% | 18.7% | 18.1% | 18.3% | 11.3% |
| 18–20 | 3,463 | 17.9% | 16.1% | 18.2% | 18.4% | 18.3% | 11.0% |
| 21–29 | 7,608 | 18.1% | 16.1% | 18.2% | 18.5% | 17.9% | 11.2% |
| 30–39 | 2,586 | 18.5% | 16.6% | 18.1% | 18.7% | 17.1% | 11.1% |
| 40–49 | 1,542 | 18.8% | 17.1% | 17.9% | 18.7% | 16.3% | 11.2% |
| 50–59 | 607 | 19.2% | 17.3% | 17.9% | 18.6% | 16.1% | 10.9% |
| 60+ | 150 | 19.0% | 17.0% | 17.9% | 18.6% | 15.7% | 11.8% |
Mean scores by age group · respondents who chose not to share age excluded
| Gender | n | Ph | S | FS | A | P | D |
|---|---|---|---|---|---|---|---|
| Female | 8,566 | 18.6% | 16.4% | 18.4% | 18.2% | 17.6% | 10.7% |
| Male | 8,315 | 17.7% | 16.3% | 18.0% | 18.8% | 17.8% | 11.4% |
| Non-binary | 210 | 18.1% | 14.9% | 18.3% | 18.2% | 17.2% | 13.2% |
| PreferNotT | 193 | 17.4% | 15.0% | 18.8% | 18.5% | 17.5% | 12.9% |
| Trans male | 68 | 18.3% | 13.9% | 19.1% | 17.0% | 18.0% | 13.6% |
| Not listed | 55 | 18.0% | 15.9% | 18.5% | 18.2% | 17.7% | 11.7% |
| Trans female | 38 | 17.8% | 14.8% | 19.0% | 18.4% | 17.4% | 12.6% |
Groups with fewer than 30 valid responses excluded
Pearson correlations from full clean dataset
| Type result | Count | % |
|---|---|---|
| Free Spirit | 3,064 | 13.9% |
| Philanthropist | 2,458 | 11.1% |
| Achiever | 2,419 | 11.0% |
| Player | 2,067 | 9.4% |
| Socialiser | 1,527 | 6.9% |
| Achiever / Free Spirit | 1,139 | 5.2% |
| Free Spirit / Philanthropist | 894 | 4.1% |
| Philanthropist / Socialiser | 891 | 4.0% |
| Achiever / Player | 781 | 3.5% |
| Free Spirit / Player | 781 | 3.5% |
| Achiever / Philanthropist | 689 | 3.1% |
| Achiever / Free Spirit / Player | 539 | 2.4% |
| Achiever / Free Spirit / Philanthropist | 529 | 2.4% |
| Achiever / Socialiser | 484 | 2.2% |
| Achiever / Philanthropist / Socialiser | 457 | 2.1% |
Top 15 shown · 22,074 total clean responses