Aggregate results from the HEXAD test. Bot and uniform-score submissions are excluded. All data is anonymous.
n = 21,497 valid responses · excludes uniform-score submissions
47% of all respondents tie on two or more types — a single label does not represent them accurately.
| Orientation |
Female (n=8,342)
|
Male (n=8,112)
|
Non-binary (n=208)
|
|---|---|---|---|
| Philanthropist |
18.6%
|
17.7%
|
18.1%
|
| Achiever |
18.2%
|
18.8%
|
18.2%
|
| Socialiser |
16.4%
|
16.4%
|
14.9%
|
| Free Spirit |
18.3%
|
18%
|
18.4%
|
| Player |
17.6%
|
17.8%
|
17.2%
|
| Disruptor |
10.8%
|
11.4%
|
13.2%
|
Groups with fewer than 30 valid responses excluded · Bolder bar = highest value for that orientation across genders
| Age | n | Phil. | Soc. | Free S. | Achiev. | Player | Disrupt. |
|---|---|---|---|---|---|---|---|
| ≤17 | 1,559 | 17.4% | 16.1% | 18.7% | 18.1% | 18.4% | 11.3% |
| 18–20 | 3,303 | 17.9% | 16.2% | 18.2% | 18.4% | 18.3% | 11.1% |
| 21–29 | 7,455 | 18.1% | 16.1% | 18.2% | 18.5% | 17.9% | 11.2% |
| 30–39 | 2,542 | 18.5% | 16.6% | 18.0% | 18.7% | 17.1% | 11.1% |
| 40–49 | 1,510 | 18.8% | 17.1% | 17.9% | 18.7% | 16.3% | 11.2% |
| 50–59 | 588 | 19.2% | 17.3% | 17.9% | 18.7% | 16.1% | 10.8% |
| 60+ | 142 | 18.9% | 16.9% | 17.9% | 18.7% | 15.9% | 11.7% |
Mean scores by age group · respondents who chose not to share age excluded
| Gender | n | Ph | S | FS | A | P | D |
|---|---|---|---|---|---|---|---|
| Female | 8,342 | 18.6% | 16.4% | 18.3% | 18.2% | 17.6% | 10.8% |
| Male | 8,112 | 17.7% | 16.4% | 18.0% | 18.8% | 17.8% | 11.4% |
| Non-binary | 208 | 18.1% | 14.9% | 18.4% | 18.2% | 17.2% | 13.2% |
| PreferNotT | 193 | 17.4% | 15.0% | 18.8% | 18.5% | 17.5% | 12.9% |
| Trans male | 67 | 18.3% | 13.8% | 19.1% | 17.1% | 18.0% | 13.6% |
| Not listed | 54 | 18.1% | 15.9% | 18.4% | 18.1% | 17.8% | 11.7% |
| Trans female | 37 | 17.9% | 14.8% | 19.0% | 18.4% | 17.4% | 12.6% |
Groups with fewer than 30 valid responses excluded
Pearson correlations from full clean dataset
| Type result | Count | % |
|---|---|---|
| Free Spirit | 2,988 | 13.9% |
| Philanthropist | 2,388 | 11.1% |
| Achiever | 2,360 | 11.0% |
| Player | 2,001 | 9.3% |
| Socialiser | 1,497 | 7.0% |
| Achiever / Free Spirit | 1,130 | 5.3% |
| Philanthropist / Socialiser | 883 | 4.1% |
| Free Spirit / Philanthropist | 863 | 4.0% |
| Free Spirit / Player | 770 | 3.6% |
| Achiever / Player | 757 | 3.5% |
| Achiever / Philanthropist | 662 | 3.1% |
| Achiever / Free Spirit / Player | 534 | 2.5% |
| Achiever / Free Spirit / Philanthropist | 528 | 2.5% |
| Achiever / Socialiser | 481 | 2.2% |
| Achiever / Philanthropist / Socialiser | 455 | 2.1% |
Top 15 shown · 21,497 total clean responses